funstuff flatcoats

G-litter Weight Table

Home  >>  G-litter Weight Table

Funstuff G-Litter, DOB. 29.10.2016
7 black boys, 4 black girls

Weight table (updated weekly)

 

sex colour mark born
birth-weight
1 W 2 W 3 W 4 W 5 W 6 W 7 W
8 W
boy black yellow 05:40 390 g  690 g  1080 g  1420 g  1980 g  2670 g  4210 g  4740 g  5610 g
boy black blue  05:52 420 g  750 g  1000 g  1470 g  1940 g  2940 g  4560 g  5450 g  6480 g
girl black pink 06:08  380 g  660 g  1000 g  1490 g  2010 g  2890 g  4660 g  5300 g  6380 g
girl black red 06:22 360 g  590 g  880 g  1280 g  1720 g  2340 g  3900 g  4620 g  5400 g
boy black green 06:34  400 g  740 g  1090 g  1530 g  2230 g  3180 g  4930 g  5700 g  6810 g
boy black orange 06:50  380 g  690 g  1000 g  1390 g  1980 g  2920 g  4760 g  5670 g  6780 g
girl black white 07:15 330 g  600 g  850 g  1200 g  1690 g  2350 g  4140 g  4750 g  5630 g
boy black golden  07:45 420 g  740 g  1140 g  1550 g  2120 g  2820 g  4630 g  5200 g  6210 g
boy black brown 08:21 360 g  590 g  900 g  1180 g  1560 g  2112 g  3700 g  4240 g  5000 g
girl black no mark 09:13 380 g  680 g  1000 g  1320 g  1850 g  2690 g  4240 g  5180 g  6060 g
boy black no mark 09:48 330 g  590 g  900 g  1140 g  1650 g  2260 g  4010 g  4800 g  5700 g

05.11.2016 – clipping the claws at 44 tiny little paws
12.11.2016 – clipping the claws again and first deworming with Drontal Junior
19.11.2016 – clipping the claws again
24.11.2016 – first meat meal with minced beef
26.11.2016 – clipping the claws and 2nd deworming with Drontal Junior
03.12.2016 – clipping the claws
12.12.2016 – 3rd deworming with Milbemax, clipping the claws
24.12.2016 – 4th deworming with Milbemax