| Engsboda Toulouse Lautrec | S VCH SUCH FIUCH Almanza Napoleon Bonaparte | NUCH NORDUCH INTUCH Comics Sergio Tacchini | Hinnared’s Mutter |
| Comics Brasilia | |||
| S VCH NORDUCH Almanza Lapin Kulta | S VCH SUCH FIUCH Ryegate’s Beer Built This Body | ||
| Almanza For Heavens Sake | |||
| NORCUCH INTUCH Almanza Pleasure N’play | NORDUCH Almanza Roundabout | SUCH FIUCH Inkwells Patric Partridge | |
| SU(U)UCH Almanza Russian Roulette | |||
| NUCH Almanza Playing With Fire | NUCH GBCH Cariena’s Thirtyfour-Four | ||
| Almanza Exotic Fruit Daiquiri | |||
| Neala’s Diamond Tinkerbell | VDH/DRC CH Schwz. CH Tarpilens Sogno di Cioccolata | Caci’s Hell of a Lot | NUCH GBCH Cariena’s Thirtyfour-Four |
| NORDUCH INTUCH DKUCH Almanza Heaven or Hell | |||
| Tarpilens Artemis | NUCH Cariena’s Fifteen-Eight | ||
| Keka’s Nina Ricci | |||
| INT CH DRC/VDH-CH Plainfire’s Kiss me Kate | Camwood Quartermaster | O’Flanagan Dances with Wolves | |
| CH Camwood Fantastic Celestine | |||
| CH Neala’s Jellyfish Kiss | CH Torwood Kite | ||
| CH Neala’s Fireflame |
B-litter Pedigree
Home B-litter Pedigree
