funstuff flatcoats

E-Litter Weight Table

Home  >>  E-Litter Weight Table

Funstuff E-Litter, DOB. 04.12.2015
3 black boys, 5 black girls (Average weight: 323 g) Weight table (updated weekly)

sex colour mark born
birth-weight
1 W 2 W 3 W 4 W 5 W 6 W 7 W
8 W
 girl black  lilac 17:14  270 g  570 g  1040 g  1380 g  1950 g  2820 g  3830 g  4680 g  5130 g
 girl black red  17:31  370 g  760 g  1130 g  1380 g  1900 g  2840 g  3830 g  4740 g  5130 g
 girl black  white  17:42 330 g  660 g  1170 g  1560 g  2100 g  2920 g  3710 g  4750 g  5010 g
 boy black gold  17:48 350 g  780 g  1200 g  1590 g  2070 g  3300 g  4300 g  5280 g  6060 g
 boy black  light green 18:06 370 g  850 g  1290 g  1680 g  2270 g  3530 g  4840 g  5800 g  6520 g
 girl black yellow  18:15 310 g  700 g  1200 g  1570 g  2110 g  3020 g  3960 g  4750 g  5380 g
 boy black no mark  18:52 290 g  680 g  1160 g  1450 g  2020 g  3210 g  4270 g  5090 g  5820 g
 girl black no mark  18:55 290 g  730 g  1180 g  1620 g  2220 g  3230 g  4030 g  5090 g  5700 g

 

 11.12.2015: 1st time claws clipped  17.12.2015: the eyes of all the little ones are open now
 19.12.2015: claws clipped again  29.12.2015: 1st meat meal
 15.01.2016: claws clipped  20.01.2016: de-worming with Drontal Junior
 25.01.2016: de-worming with Milbemax  26.01.2016: vet-check, vaccination, microchip-implantation
 27.01.2016: litter-check by the club  29.01.2016: claws clipped